Last Updated: Sep 3rd, 2010
Mike Doyle has volunteered his time for more than 10 years to organize drop-in soccer during the fall and winter months for adults in Yellowknife. On behalf of NWT Soccer and the many players who have enjoyed Mike's drop-in sessions over the years, thanks for all your time and effort Mike!!!
Yellowknife Indoor Soccer offers adults an opportunity to play co-ed soccer in a recreational environment to keep up their skills, stay in shape and have some fun at the same time. Soccer will continue this fall and winter for both men and women 16 years of age and older.
The YKOSL will be running a league from September-April for up to 12 teams. The League will run on Wednesday nights from 9-11, Thursday nights from 9-11pm and Saturday from 8-11pm. Roster sizes can range from 15-20 individuals, and keep in mind that a minimum of 2 of the 6 players on the floor at all times must be from each gender.
Team captains must email Ryan with your first and second choice for team colour, a team name, and the names of the 2 referees your team will be providing. Fees are $4100 per team and fees are due September 11th at the NWT Soccer table in the lobby of the new field-house. One cheque should be made out to `Yellowknife Adult Indoor Soccer`.
All players must:
***Team #10 needs someone to step forward as the team captain*** Please call 446-2337 if you are willing to take on this role :)
| COMPETITIVE | ||||
| Team 1 | Team 2 (yellow) | Team 3 (red) | Team 4 (white) | Team 5 |
| Capt - Christian B. | Capt - Steve H. | Capt - Zander A. | Capt - Jamie R. | Capt - Nick R. |
| 2. Luch | 2. Ryan F. | 2. Dylan S. | 2. Rachel M. | 2. Brad K. |
| 3. Charles | 3. John T. | 3. Austin K. | 3. Jane B. | 3. Amy K. |
| 4. Christian | 4. Tonya H. | 4. Kierra A. | 4. Luke C. | 4. Jon G. |
| 5. David | 5. Stanley Y. | 5. Victoria B. | 5. Jordan T. | 5. Ian W. |
| 6. Ryan | 6. Adrienne H. | 6. Skylar U. | 6. Drew R. | 6. Johanna F. |
| 7. Manny | 7. Tim F. | 7. Zoe G. | 7. Tyler B. | 7. Meisko P. |
| 8. Damien | 8. Erica B. | 8. Justin L. | 8. Kaitlan T. | 8. Andras |
| 9. Tony | 9. Jamie R. | 9. Liam C. | 9. Marc P. | 9. Ruthanne K. |
| 10. Duc | 10. Julie M. | 10. Daniel S. | 10. RJ W. | 10. Tyler C. |
| 11. Bryana | 11. Krista C. | 11. Ewan A. | 11. Greg B. | 11. Kayla K. |
| 12. Dana | 12. Paulina R. | 12. Daniel S. | 12. Jessica G. | 12. Rohan B. |
| 13. Natasha | 13. Zach G. | 13. Stephanie B | 13. Derek G. | 13. Matt M. |
| 14. Lenny | 14. Yose C. | 14. Chloe L. | 14. Brendan M. | 14. Ishai F. |
| 15. Gardiner | 15. Steph M. | 15. Jen T. | 15. Aaron S. | 15. Julie C. |
| 16. Matt J. | 16. Skylar C. | 16. Helena B. | 16. Karen M. | 16. Amelia D. |
| 17. Arlene L. | 17. Gordon C. | |||
| 18. Garret ??? | 18. Jess L. | |||
| RECREATIONAL | 19. Jeff O. | 19. Suzanne L. | ||
| Team 6 | Team 7 | Team 8 | Team 9 | Team 10 |
| Capt - Jason D. | Capt - Nick R. | Capt - Matthew S. | Capt - Stacey R. | Capt - ????? |
| 2. Dave B. | 2. Erin S. | 2. Shane K. | 2. Cory H. | 2. Thomas M. |
| 3. Eileen B. | 3. Lance L. | 3. Jeremiah S. | 3. Emil H. | 3. Erica P. |
| 4. Richard L. | 4. Leeroy K. | 4. Kyle K. | 4. Yvon M. | 4. Mat G. |
| 5. Shauna M. | 5. Caleb B. | 5. Renita J. | 5. Alex G. | 5. Becky D. |
| 6. Mike K. | 6. Carols P. | 6. Denis A. | 6. Dylan B. | 6. Fouad P. |
| 7. Brendan M. | 7. Tamlin G. | 7. Tia H. | 7. Roshan B. | 7. James W. |
| 8. Barrie R. | 8. Emily M. | 8. Warren B. | 8. Ross B. | 8. Andrew S. |
| 9. Sara H. | 9. Margaret M. | 9. Mark S. | 9. Paul W. | 9. Renee B. |
| 10. Derek B. | 10. Dezerae P. | 10. Kelsey P. | 10. Cory T. | 10. Dayne A. |
| 11. Phil H. | 11. Van K. | 11. David M. | 11.Charles W. | 11. AJ S. |
| 12. Paul G. | 12. Ryan D. | 12. Fai N. | 12. Tommaso C. | 12. Barrie R. |
| 13. James H. | 13. Stuart M. | 13. Rajiv T. | 13. Mike O. | 13. Tommy??? |
| 14. Marlena K. | 14. Kevin K. | 14. Nicole B. | 14. Megan M. | 14. Diedralee R. |
| 15. Nicholle L. | 15. Sharon W. | 15. Laurie M. | 15. Ria M. | 15. Terry B. |
| 16. Michelle H. | 16. Erin S. | 16. Huy VT. | 16. Kim W. | |
| 17. Paul K. | 17. | 17. Mike G. | 17. Michael S. | |
| Team 11 (black) | 18. Lynda R. | |||
| Capt - Pablo S. | 19. Tara H. | |||
| 2. Amos S. | 20. Rosie T. | |||
| 3. Ben S. | 21. Dianne P. | |||
| 4. Jay B. | 22. Katie H. | |||
| 5. Pat K. | 23. Stacey O. | |||
| 6. Jeroen | 24. Peter P. | |||
| 7. Cam Y. | ||||
| 8. Erika N. | ||||
| 9. Tim E. | ||||
| 10. Dehga S. | ||||
| 11. Heather N. | ||||
| 12. Michelle C. | ||||
| 13. Michael N. | ||||
| 14. Sarah ??? | ||||
| 15. Todd ??? | ||||
| 16. Natacha S. | ||||
| 17. Melaw N. | ||||
| 18. Loren M. | ||||
| 19. Ruari C. | ||||
| 20. Jamaal ??? | ||||
| 21. Ian F. | ||||
| 22. Molly M. | ||||
| 23. Lana R. |
There are 11 slots left for the Tuesday night drop-in session from 10:00-11:00pm. These drop-in sessions are operated on a first-come, first-serve basis...so REGISTER NOW!!!
The cost is $155 a person to reserve a Tuesday night time-slot for the entire season. This cost looks expensive at a glance, but it actually works out to only $6.32 a session for 28 nights. Individuals will only be allowed to drop-in if there is space (33 max) and they must have their NWTSA Membership #. The cost is $8 a session, so you save money and are guaranteed a slot if you register in advance. Increased costs are due to the increased cost of the facility as all sessions will be in Yellowknife's beautiful new Field-house!!!
***Fees are due by September 11th, so please either come down to the Field-house during the grand-opening or stop by Sport North and speak with Melanie to confirm your drop-in spot and pay your fees.
Curernt players registered for drop-in:
| Joe A. | Paulina R. | Magdy E. | Karen M. | Tamlin D. |
| Tonya H. | Jennifer T. | Peter C. | Steph M. | Christy M. |
| Steve H. | Joel DV. | Said M. | Gordon C. | ??? M. |
| Stanley Y. | Ryan F. | Ariel L. | John T. | Ishai F. |
| Bill S. | Nick R. |
To register, for more information, or to pay your drop-in fee please e-mail Ryan Fequet.
Northwest Territories Soccer Association - http://www.nwtkicks.ca