Last Updated: Jun 28th, 2011
Summer Schedule
| Field | Date | Time | |
| PA Soccer Field | Wednesday | June 30 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | July 4 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | July 6 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | July 11 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | July 13 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | July 18 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | July 20 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | July 25 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | July 27 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | August 1 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | August 3 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | August 8 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | August 10 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | August 15 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | August 17 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | August 22 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | August 24 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Monday | August 29 | 6:00 pm - 7:00 pm |
| PA Soccer Field | Wednesday | August 31 | 6:00 pm - 7:00 pm |
Northwest Territories Soccer Association - http://www.nwtkicks.ca