Last Updated: Nov 28th, 2011
| February 15 | October 29 | |
| April 29 | October AGM (Not Approved ) | |
| September 29 | November 29 |
| January 11 | June 14 | October 4 | December 13 |
| February 22 | July 13 | October AGM (Approved) | |
| April 27 | September 6 | November |
| January 15 | April 14 | August 17 | November 23 |
| January 26 | May 4 | September 8 | |
| March 2 | June 16 | October 5 |
| January 22 | April 2 | September 18 | Wellness to World Cup |
| February 5 | May 6 | AWG Discussion | |
| February 19 | June 10 - SGM | November 2 | November 25 |
| March 4 | August 28 | President's Report | December 9 |
| January 25 | April 10 | July 3 | July 17 |
| March 20 | May 16 | July 10 | September 8 |
Northwest Territories Soccer Association - http://www.nwtkicks.ca